60 Nok To Usd
241.60 Norwegian Krones (NOK) in US Dollars (USD) 1 year ago
On March 11, 2020 241.60 Norwegian Krones were 25.26 US Dollars, because the NOK to USD exchange rate 1 year ago was 1 NOK = 0.10454258437632 USD
241.60 Norwegian Krones (NOK) in US Dollars (USD) 10 years ago
USD NOK (US Dollar / Norwegian Krone) The U.S. The Norwegian Krone. The is the most popular pair to trade Norwegian currency. Oil prices and changes in interest rates greatly influence the Krone. 60.59 Norwegian Krones (NOK) in US Dollars (USD) 10 years ago On March 04, 2011 60.59 Norwegian Krones were 10.87 US Dollars, because the NOK to USD exchange rate 10 years ago was 1 NOK = 0.3176 USD. NOK ⇆ USD The currency converter shows the conversion of 60 US Dollars to 561.25 Norwegian Krones as of today price. Current tool convert USD in NOK using live average market currency rates. Please scroll down the page to view the 10 days history table of USD/NOK conversion. 60 NOK to USD converion using latest Fx Rates. Kr60 Norwegian krone to US Dollar $ conversion online.
On March 11, 2011 241.60 Norwegian Krones were 42.81 US Dollars, because the NOK to USD exchange rate 10 years ago was 1 NOK = 0.17720128293729 USD
60 Nok To Usd Idr
241.6 NOK to USD Exchange Rate History - Last 10 days
Date | Norwegian Krones | US Dollars |
---|---|---|
Fri, Feb 26 2021 | 241.60 NOK | 28.2790 USD |
Sat, Feb 27 2021 | 241.60 NOK | 27.9019 USD |
Sun, Feb 28 2021 | 241.60 NOK | 27.9019 USD |
Mon, Mar 1 2021 | 241.60 NOK | 28.0004 USD |
Tue, Mar 2 2021 | 241.60 NOK | 28.1029 USD |
Wed, Mar 3 2021 | 241.60 NOK | 28.5204 USD |
Thu, Mar 4 2021 | 241.60 NOK | 28.3994 USD |
Fri, Mar 5 2021 | 241.60 NOK | 28.0970 USD |
Sat, Mar 6 2021 | 241.60 NOK | 28.2329 USD |
Sun, Mar 7 2021 | 241.60 NOK | 28.2329 USD |
Mon, Mar 8 2021 | 241.60 NOK | 28.2794 USD |
Tue, Mar 9 2021 | 241.60 NOK | 28.3651 USD |
Wed, Mar 10 2021 | 241.60 NOK | 28.4493 USD |
Most common NOK to USD conversions
NOK | USD | NOK | USD |
---|---|---|---|
1 NOK = | 1.0000 USD | 10 NOK = | 10.0000 USD |
2 NOK = | 2.0000 USD | 20 NOK = | 20.0000 USD |
3 NOK = | 3.0000 USD | 30 NOK = | 30.0000 USD |
4 NOK = | 4.0000 USD | 40 NOK = | 40.0000 USD |
5 NOK = | 5.0000 USD | 50 NOK = | 50.0000 USD |
6 NOK = | 6.0000 USD | 60 NOK = | 60.0000 USD |
7 NOK = | 7.0000 USD | 70 NOK = | 70.0000 USD |
8 NOK = | 8.0000 USD | 80 NOK = | 80.0000 USD |
9 NOK = | 9.0000 USD | 90 NOK = | 90.0000 USD |
10 NOK = | 10.0000 USD | 100 NOK = | 100.0000 USD |
15 NOK = | 15.0000 USD | 150 NOK = | 150.0000 USD |
25 NOK = | 25.0000 USD | 250 NOK = | 250.0000 USD |
35 NOK = | 35.0000 USD | 350 NOK = | 350.0000 USD |
241.6 NOK to USD Historical Conversion Rates
Norwegian Krone (NOK) Conversion Table
Latest NOK to USD conversions
Please provide values below to convert NOK [Norwegian Krone] to USD [United States Dollar], or vice versa.
NOK to USD Conversion Table
NOK [Norwegian Krone] | USD [United States Dollar] |
---|---|
0.01 Norwegian Krone | 0.0011872955 United States Dollar |
0.1 Norwegian Krone | 0.0118729551 United States Dollar |
1 Norwegian Krone | 0.1187295511 United States Dollar |
2 Norwegian Krone | 0.2374591021 United States Dollar |
3 Norwegian Krone | 0.3561886532 United States Dollar |
5 Norwegian Krone | 0.5936477553 United States Dollar |
10 Norwegian Krone | 1.1872955106 United States Dollar |
20 Norwegian Krone | 2.3745910212 United States Dollar |
50 Norwegian Krone | 5.9364775531 United States Dollar |
100 Norwegian Krone | 11.8729551061 United States Dollar |
1000 Norwegian Krone | 118.729551061 United States Dollar |
How to Convert NOK to USD
1 Norwegian Krone = 0.1187295511 United States Dollar
1 United States Dollar = 8.422503 Norwegian Krone
Example: convert 15 Norwegian Krone to United States Dollar:
15 Norwegian Krone = 15 × 0.1187295511 United States Dollar = 1.7809432659 United States Dollar